Owing to the dedication and efforts of our diligent professionals, we have been able to be a distinguished Inverter Dealer Rajasthan dealing in a wide range of UPSs. We are a client-centric and thus manufactured the offered products in accordance with exact requirements of our clients. Our products are highly demanded in the market as well as acclaimed by the patrons for their excellent performance, low maintenance and reliability for longer service life. Offered products under this range are detailed as follows:
"We Are 100% Local Oriented Unit & Mainly Looking For Local Queries"
Approx. Rs 6,300 / 1 unitGet Latest Price
Product Details:Minimum Order Quantity | 01 1 unit |
Usage/Application | Home & commercial |
Input Voltage | 160 v to 280 v AC |
Warranty | 2 Years |
Certification | YES |
Full Charge Time | 8 Hrs. |
Back Up Time | 5 Hrs. |
Number of Battery | 2 |
Output Voltage | 220 V AC |
Dear,
we are dealing in all UPS range of LUMNIOUS
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Brand | Luminous |
Capacity | 500-1000 VA |
Warranty | 900 VA |
Output Voltage | 230 V |
Output Frequency | 50 Hertz |
Battery Voltage | 120 Volt |
Ambiant Temperature | 0-45C (32-113F) |
Relative Humidity | 0-95 % Rh Non -condensing |
Recharge Time (Hour) | 10-12 Hrs |
Full battery Recharge Time (hours) | 10-12 Hrs |
Battery Support | Lead Acid Type |
Dear,
we are dealing in all UPS range of LUMINOUS
Approx. Rs 7,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Input Voltage | 180 - 260 V |
Nominal Output Voltage | 230 V |
Output Frequency | 50 Hz |
Warranty | 2 Years |
Charging Current | 10 A |
Color | White |
AC Over Voltage / Current Limitation Protection | Yes |
DC Over Voltage / Current Limitation Protection | Yes |
Ground Fault Monitoring / Grid Monitoring | Yes |
AC Short Circuit Protection | Yes |
Additional Information:
Approx. Rs 3,300 / PieceGet Latest Price
Product Details:Warranty | 2 Years |
Weight | 10 Kg |
Number of Battery | 1 |
Input Voltage | 100V~300V |
Output Voltage | 200V-230V 10% |
Output Frequency | 50 Hz 0.1 Hz |
Change Over Time | Automatic |
Battery Make | Exide |
Recharge Time | 10-12 Hrs |
Model | 875 VA |
Capacity | 500-1000 VA |
Wave Form | Pure Sine Wave |
Explore More Products
© Sine Wave Energy Saver Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited